Ranking | Name | City | Country | Points |
---|---|---|---|---|
2 | ![]() | Sylhet | Bangladesh | 1620 |
3 | ![]() | India | 1330 | |
1 | ![]() | India | 5860 |
Ranking | Name | City | Country | Points |
---|---|---|---|---|
1 | ![]() | India | 70 | |
2 | ![]() | Aligarh | India | 60 |
3 | ![]() | Pakistan | 60 |
Ranking | Name | City | Country | Points | Level |
---|---|---|---|---|---|
1 | ![]() | Malkangiri Odisha | India | 81460 | 169 |
2 | ![]() | 64770 | 135 | ||
3 | ![]() | India | 63370 | 132 | |
4 | ![]() | Shillong | India | 48420 | 103 |
5 | ![]() | Saharanpur,up | India | 48330 | 103 |
6 | ![]() | India | 47910 | 102 | |
7 | ![]() | Noida | India | 70310 | 146 |
8 | ![]() | Almora | India | 45600 | 98 |
9 | ![]() | 45510 | 98 | ||
10 | ![]() | India | 45510 | 98 |
Ranking | Name | City | Country | Points | |
---|---|---|---|---|---|
1 | ![]() | Pakistan | 2310 | ||
2 | ![]() | India | 1810 | ||
3 | ![]() | India | 610 | ||
4 | ![]() | Butwal | Nepal | 400 | |
5 | ![]() | India | 390 | ||
6 | ![]() | India | 330 | ||
7 | ![]() | India | 240 | ||
8 | ![]() | Sylhet | Bangladesh | 210 | |
9 | ![]() | Sri Lanka | 180 | ||
10 | ![]() | India | 150 |
Rank | Name | City | Country | Points | |
---|---|---|---|---|---|
No results found. |